| Brief Introduction |
|
|---|---|
| XPON 1GE Safe ONU is support Dual mode(EPON and GPON), It can also be applied to a wide temperature environment, and also has a powerful firewall function. xPON 1GE ONU meets telecom operators FTTO (office), FTTD (Desk), FTTH(Home) broadband speed, SOHO broadband access, video surveillance and other requirements and design a GPON/EPON Gigabit Ethernet products. The box is based on the mature Gigabit GPON/EPON technology, highly reliable and easy to maintain, with guaranteed QOS for different service. And it is fully compliant with technical regulations such as ITU-T G.984.x and IEEE802.3ah. |
| Technical Specifications | |
| Power adapter input | 100~220V AC, 50HZ |
| System power supply | See the nameplate on the device |
| Ambient temperature | 20 ~ +55℃ |
| Ambient humidity | 10% ~ 95%(non-condensing) |
| Store temperature | -30 ~ +60℃ |
| Store humidity | 10% ~ 95%(non-condensing) |
| Model | Dimension (L x W x H) |
Power | Power Consumption |
Weight |
| V2801REB | 115*75*28mm | 12V,0.5A | ≤3.6W | About 120g |
Technical Parameter-Hardware
| Parameter Name |
Hardware Parameter |
| GePON | |
| PON | SC single-mode/single-fiber, symmetric 1.25Gbps |
| Wavelength | Tx 1310nm, Rx 1490nm |
| Sensitivity | <-27dBm(PX20+) |
| Overload | >-3dBm(PX20+) |
| Optical Type | SC/PC |
| Interface Type | 1*10/100/1000Mbps Auto adaptive Ethernet interfaces, Full/Half Duplex, RJ45 connector |
| Indicators | 5, For POWER/PON/LOS/LAN |
Technical Parameter-Software
| Parameter Name |
Software Parameter |
| GePON | |
| Basic | Support MPCP discover®ister Support authentication Mac/Loid/Mac+Loid Support Triple Churning Support DBA bandwidth |
| Alarm | Support Dying Gasp Support Port Loop Detect Support Eth Port Los |
| LAN | Support Port rate limiting Support Loop detection Support Flow control Support Storm control Support Mac limiting(max mac limit 64) |
| VLAN | Support VLAN tag mode Support VLAN transparent mode Support VLAN trunk mode(max 8 vlans) Support VLAN 1:1 translation mode(max 8 vlans) |
| Multicast | Support IGMPv1/v2 Support IGMP Snooping Max Multicast vlan 8 Max Multicast Group 64 |
| QoS | Support 4 queues Support SP and WRR Support 802.1P Classification: D-MAC/S-MAC/D-IP/S-IP/L4-S-Port/L4-D-Port/Vlan/Cos/Ether Type/DSCP |
| Management | Support CTC OAM 2.0 and 2.1 Support WEB Support TELNET Support CLI |
| Throughput | Upstream >900Mbps Downstream >960Mbps |
| Packet lost | 14Hours /Lost 0 |


